The LEGOLAND® Hotel is the ideal holiday destination! Enjoy every stay in LEGOLAND® Hotel with your family and make it an unforgettable one. Every corner of the Hotel is filled with LEGO awesomeness and features for guests to explore. From the spectacular dragon-guarded entrance and interactive LEGO® features to the fully LEGO-themed bedrooms and gorgeous lobby decorated with LEGO Pirate Ship and LEGO Castle, this hotel inspires imaginations and creates wonderful memories for all.
Don't forget to check out the monthly special activities specially curated for the LEGOLAND® Hotel guests!
2 Days 1 Night LEGOLAND HOTEL MALAYSIA 2 Days LEGOLAND Combo Ticket Valid From 1 Oct to 30 Mar 2019 Travelling By CEO Classic 45 Seater Coach |
|||||||
F1 Period 12 -18 Sep Pick Up & Alight at Newton Circus Carpark | |||||||
|
|||||||
|
|||||||
Themed Room (Max 2A3C or 3A2C) |
Adult | Child |
Extension Per Room Per Night |
||||
Single | Twin | Triple | |||||
Low Season (Sun - Thur) | S$398.00 | S$268.00 | S$218.00 | S$115.00 | S$258.00 | ||
Shoulder (Fri & Sat) | S$488.00 | S$318.00 | S$248.00 | S$115.00 | S$338.00 | ||
Peak | S$518.00 | S$328.00 | S$268.00 | S$120.00 | S$388.00 | ||
Super Peak | S$588.00 | S$368.00 | S$288.00 | S$120.00 | S$448.00 | ||
Premium Theme Room (Max 2A3C or 3A2C) |
Adult | Child | Extension Per
Room Per Night |
||||
Single | Twin | Triple | |||||
Low Season (Sun - Thur) | S$448.00 | S$288.00 | S$238.00 | S$115.00 | S$318.00 | ||
Shoulder (Fri & Sat) | S$528.00 | S$328.00 | S$268.00 | S$115.00 | S$398.00 | ||
Peak | S$578.00 | S$358.00 | S$288.00 | S$120.00 | S$458.00 | ||
Super Peak | S$658.00 | S$398.00 | S$318.00 | S$120.00 | S$518.00 | ||
Deluxe Room (Max 2A3C / 3A2C / 4A4C) |
Adult | Child |
Extension Per Room Per Night |
||
Twin | Triple | Quad | |||
Low Season (Sun - Thur) | S$418.00 | S$328.00 | S$288.00 | S$115.00 | S$578.00 |
Shoulder (Fri & Sat) | S$428.00 | S$338.00 | S$298.00 | S$115.00 | S$588.00 |
Peak | S$458.00 | S$348.00 | S$308.00 | S$120.00 | S$648.00 |
Super Peak | S$508.00 | S$388.00 | S$328.00 | S$120.00 | S$728.00 |
Suite Room (Max 2A3C / 3A2C / 4A4C) |
Adult | Child | Extension Per
Room Per Night |
||
Twin | Triple | Quad | |||
Low Season (Sun - Thur) | S$508.00 | S$378.00 | S$318.00 | S$115.00 | S$738.00 |
Shoulder (Fri & Sat) | S$518.00 | S$388.00 | S$328.00 | S$115.00 | S$748.00 |
Peak | S$558.00 | S$418.00 | S$348.00 | S$120.00 | S$848.00 |
Super Peak | S$628.00 | S$468.00 | S$388.00 | S$120.00 | S$978.00 |
Peak Season : 01 - 09 Oct / 18 - 30 Nov / 01 - 20 Dec / 09 - 23 Mar 2019 | |||||
Super Peak Season: 21 -31 Dec / 01 - 03 Jan 2019 / 03 -14 Feb 2019 | |||||
Package Included: Tourcode: LEGOHotel ~ Two way coach transfer Singapore - LEGOLAND - Singapore ~ One night accommodation at LEGOLAND Hotel Malaysia Choice of Room with Breakfast ~ Two day pass to LEGOLAND Malaysia Theme Park & Water Park ~ Coach Travel Insurance by Chubb Insurance Updated by LC on 18 Aug 18 |
|||||
Remarks: ~ Hotel Check in Time is 1600hrs, Check out time is 1000 hrs (Baggages can be placed at Hotel Free of Charge) ~ Infant Below 3 years must purchase a baby diaper at Rm 10.00 upon entrance to water park ~ Coach & accommodation are subject to availability |
|||||
Singapore - LEGOLAND Hotel: Drop off at LEGOLAND Hotel LEGOLAND Hotel - Singapore: Coach Pick up at 1715hrs only, other timing please board coach at Theme Park Coach Bay |
Click The Links Below for Online Bookings!