WTS Travel Singapore Best Travel Agent since 1989

Travel SIM & eSIM

Secure a travel SIM or eSIM of your dream destination below! Destinations available include Malaysia, Indonesia, Thailand, Korea, Japan, Taiwan, China and Vietnam.

Stay connected! Get Your Travel SIM & eSIM today

Secure a travel SIM or eSIM of your dream destination below!
Destinations available include Malaysia, Indonesia, Thailand, Korea, Japan, Taiwan, China and Vietnam.

Discover The Benefits

Avoid international roaming charges
Support hotspot and mobile tethering
Simple and easy set up; receive eSIM QR code via email and activate data on the phone instantly
Enjoy internet access on the move

Price List

Package Purchase With Purchase Retail Price
1 Day 1GB + ∞Data $4.50 $5.00
1 Day 2GB + ∞Data $5.50 $6.00
1 Day 3GB + ∞Data $6.00 $6.50
2 days 2GB + ∞Data $6.50 $7.00
2 days 4GB + ∞Data $9.50 $10.00
2 days 6GB + ∞Data $10.00 $11.00
3 days 3GB + ∞Data $7.50 $8.00
3 days 6GB + ∞Data $10.00 $11.00
3 days 9GB + ∞Data $11.00 $12.00
4 days 4GB + ∞Data $10.00 $11.00
4 days 8GB + ∞Data $13.00 $14.00
4 days 12GB + ∞Data $16.00 $17.00
5 days 5GB + ∞Data $11.00 $12.00
5 days 10GB + ∞Data $14.00 $15.00
5 days 15GB + ∞Data $15.50 $16.50
Package Purchase With Purchase Retail Price
1 day 1GB + ∞Data $3.00 $3.50
1 day 2GB + ∞Data $4.00 $4.50
1 day 3GB + ∞Data $4.50 $5.00
3 days 1GB + ∞Data $5.00 $5.50
3 days 2GB + ∞Data $8.00 $8.50
3 days 3GB + ∞Data $10.00 $10.50
5 days 1GB + ∞Data $7.50 $8.00
5 days 2GB + ∞Data $12.00 $13.00
5 days 3GB + ∞Data $15.50 $16.50
7 days 1GB + ∞Data $10.00 $10.50
7 days 2GB + ∞Data $16.00 $17.00
7 days 3GB + ∞Data $21.00 $22.00
10 day 1GB + ∞Data $13.00 $14.00
10 day 2GB + ∞Data $22.00 $23.50
10 day 3GB + ∞Data $29.00 $31.00
15 days 1GB + ∞Data $18.50 $20.00
15 days 2GB + ∞Data $32.00 $34.00
15 days 3GB + ∞Data $43.00 $45.50
30 days 1GB + ∞Data $35.50 $37.50
30 days 2GB + ∞Data $62.00 $66.00
30 days 3GB + ∞Data $84.00 $89.00
30 days 5GB $11.00 $11.50
30 days 10GB $17.50 $18.50
30 days 20GB $29.00 $31.00
30 days 50GB $66.00 $70.50
Package Purchase With Purchase Retail Price
1 day 1GB + ∞Data $3.50 $4.00
1 day 2GB + ∞Data $4.50 $5.00
1 day 3GB + ∞Data $5.00 $5.50
3 days 1GB + ∞Data $6.00 $6.50
3 days 2GB + ∞Data $8.50 $9.00
3 days 3GB + ∞Data $11.00 $11.50
5 days 1GB + ∞Data $8.00 $8.50
5 days 2GB + ∞Data $13.00 $13.50
5 days 3GB + ∞Data $17.00 $18.00
7 days 1GB + ∞Data $10.50 $11.00
7 days 2GB + ∞Data $17.00 $18.00
7 days 3GB + ∞Data $22.50 $23.50
10 day 1GB + ∞Data $14.00 $15.00
10 day 2GB + ∞Data $23.00 $24.50
10 day 3GB + ∞Data $31.00 $32.50
15 days 1GB + ∞Data $20.00 $21.00
15 days 2GB + ∞Data $33.50 $35.50
15 days 3GB + ∞Data $45.50 $48.50
30 days 1GB + ∞Data $38.00 $40.00
30 days 1GB + ∞Data $38.00 $40.00
30 days 2GB + ∞Data $64.50 $68.50
30 days 3GB + ∞Data $88.00 $93.50
30 days 5GB $10.00 $10.50
30 days 10GB $17.50 $18.50
30 days 20GB $31.50 $33.00
30 days 50GB $71.00 $75.50
Package Purchase With Purchase Retail Price
1 day 1GB + ∞Data $3.00 $3.50
1 day 2GB + ∞Data $3.50 $4.00
1 day 3GB + ∞Data $4.50 $5.00
3 days 1GB + ∞Data $5.00 $5.50
3 days 2GB + ∞Data $7.00 $7.50
3 days 3GB + ∞Data $8.50 $9.00
5 days 1GB + ∞Data $7.00 $7.50
5 days 2GB + ∞Data $10.00 $10.50
5 days 3GB + ∞Data $13.00 $13.50
7 days 1GB + ∞Data $9.00 $9.50
7 days 2GB + ∞Data $13.50 $14.00
7 days 3GB + ∞Data $17.00 $18.00
10 day 1GB + ∞Data $12.00 $12.50
10 day 2GB + ∞Data $18.50 $19.50
10 day 3GB + ∞Data $23.50 $25.00
15 days 1GB + ∞Data $17.00 $18.00
15 days 2GB + ∞Data $26.50 $28.00
15 days 3GB + ∞Data $34.00 $36.50
30 days 1GB + ∞Data $31.50 $33.50
30 days 2GB + ∞Data $54.00 $51.00
30 days 3GB + ∞Data $66.00 $70.50
30 days 5GB $7.50 $8.00
30 days 10GB $12.50 $13.50
30 days 20GB $20.50 $21.50
Package Purchase With Purchase Retail Price
1 day 1GB + ∞Data $3.50 $4.00
1 day 2GB + ∞Data $4.50 $5.00
1 day 3GB + ∞Data $5.00 $5.50
3 days 1GB + ∞Data $7.00 $7.50
3 days 2GB + ∞Data $10.00 $10.50
3 days 3GB + ∞Data $12.00 $13.00
3 days 3GB + ∞Data $10.50 $11.00
5 days 2GB + ∞Data $15.50 $16.50
5 days 3GB + ∞Data $18.50 $20.00
7 days 1GB + ∞Data $14.00 $14.50
7 days 2GB + ∞Data $21.00 $22.00
7 days 3GB + ∞Data $25.50 $27.00
10 day 1GB + ∞Data $18.50 $20.00
10 day 2GB + ∞Data $28.50 $30.50
10 day 3GB + ∞Data $35.50 $37.50
15 days 1GB + ∞Data $27.50 $29.00
15 days 2GB + ∞Data $42.00 $44.50
15 days 3GB + ∞Data $52.50 $55.50
30 days 1GB + ∞Data $52.50 $55.50
30 days 2GB + ∞Data $82.00 $87.00
30 days 3GB + ∞Data $102.50 $109.00
30 days 10GB $21.50 $22.50
30 days 20GB $37.00 $39.50
Package Purchase with Purchase Retail Price
1 day 1GB + ∞Data $3.50 $4.00
1 day 2GB + ∞Data $4.00 $4.50
1 day 3GB + ∞Data $4.50 $5.00
3 days 1GB + ∞Data $5.50 $6.00
3 days 2GB + ∞Data $8.00 $11.00
3 days 3GB + ∞Data $10.00 $11.00
5 days 1GB + ∞Data $8.50 $9.00
5 days 2GB + ∞Data $12.00 $12.50
5 days 3GB + ∞Data $13.50 $14.00
7 days 1GB + ∞Data $9.00 $10.00
7 days 2GB + ∞Data $13.50 $14.50
7 days 3GB + ∞Data $17.00 $18.00
10 day 1GB + ∞Data $12.50 $13.50
10 day 2GB + ∞Data $18.50 $19.50
10 day 3GB + ∞Data $23.50 $25.00
15 days 1GB + ∞Data $17.50 $19.00
15 days 2GB + ∞Data $26.50 $28.00
15 days 3GB + ∞Data $34.00 $36.50
Installation Process (For IOS and Android)
For IOS Device
For IOS Devices
Android
  • Ensure “Data Roaming” is enabled
  • Ensure to select eSIM as the “default”  or “primary” for cellular data
  • keep your home SIM or phone number as the “default” or “primary” for call and texts, so that you can continue to receive and send calls to your home mobile while abroad
  • Validity will start to count once you activate eSIM, 1 day means from 0:00 – 23:59 [UTC+8]. Usage period less than 1 day will be deemed to be 1 day.  
Frequently Asked Questions
Does this information also apply to Thailand and Indonesia?

Yes. This information is applicable to Thailand and Indonesia.

Certainly. The 2GB of high-speed data will refresh at midnight, provided that the package remains valid.

eSIM will be activated on the day you add eSIM to phone. Physical SIM card will be activated once you insert physical SIM card in phone.

Once your order is submitted and processed, the eSIM will be dispatched to you promptly.

The eSIM will be dispatched promptly upon submission and processing of the order if the travel is scheduled within 30 days from the purchase date. However, for travel scheduled after 30 days from the purchase date, the eSIM will be sent closer to the travel date. 

The validity of the physical SIM package extends for 6 months from the purchase date. Upon insertion into the phone, the package will automatically activate.

Terms and Conditions
  • Your internet speed will be reduced to 128kbps once you exceed the high-speed usage limit.
  • Kindly note that bookings are strictly non-refundable.

More like Travel SIM & eSIM

uniworld river cruises s.s. st antoinette

Uniworld Boutique River Cruises

Set Sail On Uniworld Boutique River Cruises – Step aboard a ship where opulence intertwines with cultural enlightenment. Travel through the beautiful waterways of Europe, ...
Koalas-in-the-trees,Featherdale-Wildlife-Park-_251633059

Australia Tours

Become inspired to travel to Australia. Discover fantastic things to do, places to go and more.
RWA Awana Nature Trail

Resorts World Awana Packages

Discover the embrace of pristine nature. Surrounded by a luxuriant forest, Resorts World Awana is an ideal destination for a refreshing break from the bustling ...
Sydney-Opera-House_224117146

Sydney Tours

Sydney offers an urban mix of rich history and contemporary buzz, but with a distinctly Australian spirit. Sydney is famous for its iconic landmarks, such ...
Palace In The Forbidden City (Large)

China Tours

Welcome to a land of captivating contrasts and ancient wonders, where modernity harmoniously blends with deep-rooted traditions. China, a country steeped in rich history, boasts ...
turtle-swiming-in-Cairns-great-barrier-reef

Cairns Tours

Cairns, considered the gateway to Australia's Great Barrier Reef, is a city in tropical Far North Queensland. Its Tjapukai Aboriginal Cultural Park tells the stories ...